How do these districts compare?
| Metric | Eureka County School District | Storey County School District |
|---|---|---|
| Location | Eureka, Nevada | Virginia City, Nevada |
| Total Enrollment | 333 | 416 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 10.4:1 | 13.9:1 |
Spending
| Metric | Eureka County School District | Storey County School District |
|---|---|---|
| Per-Pupil Expenditure | $28,030 | $20,563 |
| Federal Revenue | 5.3% | 5.9% |
| State Revenue | 93.6% | 83.1% |
| Local Revenue | 1.0% | 11.0% |
Eureka County School District
Federal State Local
Storey County School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Eureka County School District | Storey County School District |
|---|---|---|
| White | 77.3% | 77.9% |
| African American | 0.7% | 0.7% |
| Hispanic or Latino | 16.2% | 12.9% |
| Asian | 1.3% | 0.2% |
| American Indian / Alaska Native | 1.5% | 1.8% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.0% | 6.7% |
| Free/Reduced Lunch | 18.4% | 28.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Eureka County School District | Storey County School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 466:1 | 145.5:1 |
| Chronic Absenteeism | 28.9% | 37.2% |
School Types
Eureka County School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Storey County School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.