How do these districts compare?
| Metric | ESMERALDA COUNTY SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| Location | GOLDFIELD, Nevada | CARSON CITY, Nevada |
| Total Enrollment | 88 | 59,670 |
| Number of Schools | 4 | 79 |
| Student:Teacher Ratio | 23.5:1 | 39:1 |
Spending
| Metric | ESMERALDA COUNTY SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $35,120 | $7,800 |
| Federal Revenue | 14.8% | 15.7% |
| State Revenue | 83.9% | 81.7% |
| Local Revenue | 1.3% | 2.6% |
ESMERALDA COUNTY SCHOOL DISTRICT
Federal State Local
STATE-SPONSORED CHARTER SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | ESMERALDA COUNTY SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| White | 56.7% | 26.5% |
| African American | 0.0% | 14.1% |
| Hispanic or Latino | 31.6% | 41.3% |
| Asian | 0.0% | 7.3% |
| American Indian / Alaska Native | 8.0% | 0.4% |
| Pacific Islander | 0.0% | 1.3% |
| Multiracial | 3.8% | 9.1% |
| Free/Reduced Lunch | 92.4% | 41.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | ESMERALDA COUNTY SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| AP Courses Offered | — | 107 |
| Schools with AP | 0 | 13 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 75:1 | 651.2:1 |
| Chronic Absenteeism | 32.2% | 23.2% |
School Types
ESMERALDA COUNTY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
STATE-SPONSORED CHARTER SCHOOLS
Regular Schools 0
Charter Schools 79
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.