How do these districts compare?
| Metric | Eldon R-I | Southern Boone Co. R-I |
|---|---|---|
| Location | Eldon, Missouri | Ashland, Missouri |
| Total Enrollment | 1,998 | 2,006 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 15.6:1 | 12.3:1 |
Spending
| Metric | Eldon R-I | Southern Boone Co. R-I |
|---|---|---|
| Per-Pupil Expenditure | $10,723 | $10,613 |
| Federal Revenue | 23.6% | 7.8% |
| State Revenue | 29.3% | 39.6% |
| Local Revenue | 47.1% | 52.6% |
Eldon R-I
Federal State Local
Southern Boone Co. R-I
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Eldon R-I | Southern Boone Co. R-I |
|---|---|---|
| White | 94.5% | 88.8% |
| African American | 0.7% | 1.5% |
| Hispanic or Latino | 3.0% | 3.7% |
| Asian | 0.4% | 0.5% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.4% | 5.4% |
| Free/Reduced Lunch | 42.0% | 13.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Eldon R-I | Southern Boone Co. R-I |
|---|---|---|
| AP Courses Offered | 20 | 8 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 402:1 | 258.8:1 |
| Chronic Absenteeism | 15.2% | 12.6% |
School Types
Eldon R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Southern Boone Co. R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.