How do these districts compare?
| Metric | Einstein Charter Middle Sch at Sarah Towles Reed | New Vision Learning Academy |
|---|---|---|
| Location | New Orleans, Louisiana | Monroe, Louisiana |
| Total Enrollment | 227 | 223 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 14.8:1 | 15.2:1 |
Spending
| Metric | Einstein Charter Middle Sch at Sarah Towles Reed | New Vision Learning Academy |
|---|---|---|
| Per-Pupil Expenditure | $16,907 | $15,726 |
| Federal Revenue | 28.6% | 19.9% |
| State Revenue | 31.9% | 79.7% |
| Local Revenue | 39.5% | 0.4% |
Einstein Charter Middle Sch at Sarah Towles Reed
Federal State Local
New Vision Learning Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Einstein Charter Middle Sch at Sarah Towles Reed | New Vision Learning Academy |
|---|---|---|
| White | 0.4% | 0.0% |
| African American | 49.1% | 100.0% |
| Hispanic or Latino | 40.8% | 0.0% |
| Asian | 9.0% | 0.0% |
| American Indian / Alaska Native | 0.4% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.4% | 0.0% |
| Free/Reduced Lunch | 91.0% | 91.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Einstein Charter Middle Sch at Sarah Towles Reed | New Vision Learning Academy |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 141:1 | N/A |
| Chronic Absenteeism | 30.4% | 4.5% |
School Types
Einstein Charter Middle Sch at Sarah Towles Reed
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
New Vision Learning Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.