How do these districts compare?
| Metric | Douglas Unified District (4174) | Peoria Unified School District (4237) |
|---|---|---|
| Location | DOUGLAS, Arizona | GLENDALE, Arizona |
| Total Enrollment | 3,852 | 36,527 |
| Number of Schools | 10 | 44 |
| Student:Teacher Ratio | 22:1 | 17.8:1 |
Spending
| Metric | Douglas Unified District (4174) | Peoria Unified School District (4237) |
|---|---|---|
| Per-Pupil Expenditure | $13,665 | $10,264 |
| Federal Revenue | 23.2% | 15.6% |
| State Revenue | 64.6% | 49.0% |
| Local Revenue | 12.2% | 35.4% |
Douglas Unified District (4174)
Federal State Local
Peoria Unified School District (4237)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Douglas Unified District (4174) | Peoria Unified School District (4237) |
|---|---|---|
| White | 1.6% | 42.8% |
| African American | 0.3% | 5.4% |
| Hispanic or Latino | 96.7% | 42.1% |
| Asian | 0.1% | 2.8% |
| American Indian / Alaska Native | 1.0% | 1.5% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 0.3% | 5.2% |
| Free/Reduced Lunch | 73.6% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Douglas Unified District (4174) | Peoria Unified School District (4237) |
|---|---|---|
| AP Courses Offered | 9 | 70 |
| Schools with AP | 1 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 491.1:1 | 296.9:1 |
| Chronic Absenteeism | 63.1% | 55.0% |
School Types
Douglas Unified District (4174)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.