How do these districts compare?
| Metric | Dooly County | Macon County |
|---|---|---|
| Location | Vienna, Georgia | Oglethorpe, Georgia |
| Total Enrollment | 1,110 | 1,114 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 11.3:1 | 13.5:1 |
Spending
| Metric | Dooly County | Macon County |
|---|---|---|
| Per-Pupil Expenditure | $19,422 | $16,984 |
| Federal Revenue | 32.9% | 38.8% |
| State Revenue | 31.6% | 27.6% |
| Local Revenue | 35.5% | 33.5% |
Dooly County
Federal State Local
Macon County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dooly County | Macon County |
|---|---|---|
| White | 6.2% | 5.3% |
| African American | 48.7% | 74.8% |
| Hispanic or Latino | 42.9% | 16.1% |
| Asian | 0.4% | 1.5% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.7% | 2.2% |
| Free/Reduced Lunch | 94.6% | 93.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dooly County | Macon County |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 316.8:1 | 377.7:1 |
| Chronic Absenteeism | 40.5% | 29.5% |
School Types
Dooly County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Macon County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.