How do these districts compare?
| Metric | Daisy Education Corporation dba Sonoran Science Ac (79049) | Eloy Elementary District (4448) |
|---|---|---|
| Location | Tucson, Arizona | Eloy, Arizona |
| Total Enrollment | 791 | 787 |
| Number of Schools | 2 | 3 |
| Student:Teacher Ratio | 11.1:1 | 18.8:1 |
Spending
| Metric | Daisy Education Corporation dba Sonoran Science Ac (79049) | Eloy Elementary District (4448) |
|---|---|---|
| Per-Pupil Expenditure | $9,613 | $12,604 |
| Federal Revenue | 18.8% | 23.1% |
| State Revenue | 79.3% | 50.1% |
| Local Revenue | 1.9% | 26.8% |
Daisy Education Corporation dba Sonoran Science Ac (79049)
Federal State Local
Eloy Elementary District (4448)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Daisy Education Corporation dba Sonoran Science Ac (79049) | Eloy Elementary District (4448) |
|---|---|---|
| White | 37.0% | 7.6% |
| African American | 11.3% | 8.3% |
| Hispanic or Latino | 37.6% | 76.4% |
| Asian | 4.7% | 0.3% |
| American Indian / Alaska Native | 0.8% | 3.3% |
| Pacific Islander | 0.7% | 0.4% |
| Multiracial | 7.7% | 3.7% |
| Free/Reduced Lunch | 32.9% | 84.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Daisy Education Corporation dba Sonoran Science Ac (79049) | Eloy Elementary District (4448) |
|---|---|---|
| AP Courses Offered | 28 | N/A |
| Schools with AP | 2 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 1721.7:1 |
| Chronic Absenteeism | 36.7% | 51.3% |
School Types
Daisy Education Corporation dba Sonoran Science Ac (79049)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 1
Eloy Elementary District (4448)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.