How do these districts compare?
| Metric | Cuyahoga Falls City | Massillon City |
|---|---|---|
| Location | Cuyahoga Falls, Ohio | Massillon, Ohio |
| Total Enrollment | 4,022 | 4,017 |
| Number of Schools | 9 | 7 |
| Student:Teacher Ratio | 14.8:1 | 18.8:1 |
Spending
| Metric | Cuyahoga Falls City | Massillon City |
|---|---|---|
| Per-Pupil Expenditure | $15,358 | $14,215 |
| Federal Revenue | 9.8% | 15.0% |
| State Revenue | 30.6% | 50.7% |
| Local Revenue | 59.6% | 34.4% |
Cuyahoga Falls City
Federal State Local
Massillon City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cuyahoga Falls City | Massillon City |
|---|---|---|
| White | 66.9% | 60.6% |
| African American | 8.7% | 14.2% |
| Hispanic or Latino | 4.8% | 10.3% |
| Asian | 11.2% | 0.2% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 8.2% | 14.3% |
| Free/Reduced Lunch | 49.6% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cuyahoga Falls City | Massillon City |
|---|---|---|
| AP Courses Offered | 13 | 8 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 493.5:1 | 367.3:1 |
| Chronic Absenteeism | 25.4% | 39.2% |
School Types
Cuyahoga Falls City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 6
Massillon City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.