How do these districts compare?
| Metric | Cut Bank Elementary | Somers Elementary |
|---|---|---|
| Location | Cut Bank, Montana | Somers, Montana |
| Total Enrollment | 551 | 555 |
| Number of Schools | 7 | 2 |
| Student:Teacher Ratio | 12.7:1 | 15:1 |
Spending
| Metric | Cut Bank Elementary | Somers Elementary |
|---|---|---|
| Per-Pupil Expenditure | $12,822 | $10,697 |
| Federal Revenue | 29.8% | 18.5% |
| State Revenue | 37.9% | 34.2% |
| Local Revenue | 32.3% | 47.3% |
Cut Bank Elementary
Federal State Local
Somers Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cut Bank Elementary | Somers Elementary |
|---|---|---|
| White | 75.2% | 93.6% |
| African American | 0.1% | 0.9% |
| Hispanic or Latino | 2.5% | 2.0% |
| Asian | 0.0% | 0.7% |
| American Indian / Alaska Native | 14.5% | 0.6% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 7.6% | 2.1% |
| Free/Reduced Lunch | 57.8% | 30.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cut Bank Elementary | Somers Elementary |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 132.3:1 | 219:1 |
| Chronic Absenteeism | 46.5% | 34.7% |
School Types
Cut Bank Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Somers Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.