How do these districts compare?
| Metric | Culver City Unified | Escondido Union High |
|---|---|---|
| Location | Culver City, California | Escondido, California |
| Total Enrollment | 6,826 | 6,881 |
| Number of Schools | 7 | 5 |
| Student:Teacher Ratio | 22:1 | 19.8:1 |
Spending
| Metric | Culver City Unified | Escondido Union High |
|---|---|---|
| Per-Pupil Expenditure | $16,956 | $19,224 |
| Federal Revenue | 9.1% | 10.3% |
| State Revenue | 51.6% | 46.9% |
| Local Revenue | 39.3% | 42.8% |
Culver City Unified
Federal State Local
Escondido Union High
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Culver City Unified | Escondido Union High |
|---|---|---|
| White | 26.1% | 12.2% |
| African American | 9.2% | 1.7% |
| Hispanic or Latino | 36.6% | 80.3% |
| Asian | 11.7% | 4.4% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 16.2% | 0.8% |
| Free/Reduced Lunch | 24.4% | 68.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Culver City Unified | Escondido Union High |
|---|---|---|
| AP Courses Offered | 19 | 50 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 513:1 | 329.2:1 |
| Chronic Absenteeism | 17.7% | 29.3% |
School Types
Culver City Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Escondido Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.