How do these districts compare?
| Metric | Crane Elementary District (4501) | Tucson Unified District (4403) |
|---|---|---|
| Location | YUMA, Arizona | TUCSON, Arizona |
| Total Enrollment | 6,077 | 41,511 |
| Number of Schools | 11 | 88 |
| Student:Teacher Ratio | 22.6:1 | 14.8:1 |
Spending
| Metric | Crane Elementary District (4501) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $9,952 | $13,118 |
| Federal Revenue | 27.7% | 23.6% |
| State Revenue | 57.7% | 34.7% |
| Local Revenue | 14.7% | 41.8% |
Crane Elementary District (4501)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Crane Elementary District (4501) | Tucson Unified District (4403) |
|---|---|---|
| White | 9.3% | 18.7% |
| African American | 0.8% | 7.6% |
| Hispanic or Latino | 86.2% | 63.2% |
| Asian | 1.1% | 1.8% |
| American Indian / Alaska Native | 0.7% | 3.9% |
| Pacific Islander | 0.2% | 0.6% |
| Multiracial | 1.6% | 4.0% |
| Free/Reduced Lunch | 55.7% | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Crane Elementary District (4501) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | — | 139 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 582.8:1 | 353.8:1 |
| Chronic Absenteeism | 57.3% | 71.4% |
School Types
Crane Elementary District (4501)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.