How do these districts compare?
| Metric | Crane Elementary District (4501) | Peoria Unified School District (4237) |
|---|---|---|
| Location | YUMA, Arizona | GLENDALE, Arizona |
| Total Enrollment | 6,077 | 36,527 |
| Number of Schools | 11 | 44 |
| Student:Teacher Ratio | 22.6:1 | 17.8:1 |
Spending
| Metric | Crane Elementary District (4501) | Peoria Unified School District (4237) |
|---|---|---|
| Per-Pupil Expenditure | $9,952 | $10,264 |
| Federal Revenue | 27.7% | 15.6% |
| State Revenue | 57.7% | 49.0% |
| Local Revenue | 14.7% | 35.4% |
Crane Elementary District (4501)
Federal State Local
Peoria Unified School District (4237)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Crane Elementary District (4501) | Peoria Unified School District (4237) |
|---|---|---|
| White | 9.3% | 42.8% |
| African American | 0.8% | 5.4% |
| Hispanic or Latino | 86.2% | 42.1% |
| Asian | 1.1% | 2.8% |
| American Indian / Alaska Native | 0.7% | 1.5% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 1.6% | 5.2% |
| Free/Reduced Lunch | 55.7% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Crane Elementary District (4501) | Peoria Unified School District (4237) |
|---|---|---|
| AP Courses Offered | — | 70 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 582.8:1 | 296.9:1 |
| Chronic Absenteeism | 57.3% | 55.0% |
School Types
Crane Elementary District (4501)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.