How do these districts compare?
| Metric | Corpus Christi ISD | Ector County ISD |
|---|---|---|
| Location | Corpus Christi, Texas | Odessa, Texas |
| Total Enrollment | 33,387 | 33,340 |
| Number of Schools | 57 | 46 |
| Student:Teacher Ratio | 15.6:1 | 19.7:1 |
Spending
| Metric | Corpus Christi ISD | Ector County ISD |
|---|---|---|
| Per-Pupil Expenditure | $11,836 | $10,723 |
| Federal Revenue | 25.0% | 17.9% |
| State Revenue | 26.2% | 35.4% |
| Local Revenue | 48.8% | 46.7% |
Corpus Christi ISD
Federal State Local
Ector County ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Corpus Christi ISD | Ector County ISD |
|---|---|---|
| White | 9.0% | 12.8% |
| African American | 3.0% | 3.9% |
| Hispanic or Latino | 84.6% | 80.2% |
| Asian | 1.7% | 0.9% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 1.5% | 1.7% |
| Free/Reduced Lunch | 72.7% | 73.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Corpus Christi ISD | Ector County ISD |
|---|---|---|
| AP Courses Offered | 97 | 38 |
| Schools with AP | 6 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 342.5:1 | 486.6:1 |
| Chronic Absenteeism | 31.9% | 25.5% |
School Types
Corpus Christi ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 52
Ector County ISD
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 34
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.