How do these districts compare?
| Metric | Coos Bay Sd 9 | Portland Sd 1j |
|---|---|---|
| Location | Coos Bay, Oregon | Portland, Oregon |
| Total Enrollment | 3,082 | 44,740 |
| Number of Schools | 9 | 86 |
| Student:Teacher Ratio | 18:1 | 16.5:1 |
Spending
| Metric | Coos Bay Sd 9 | Portland Sd 1j |
|---|---|---|
| Per-Pupil Expenditure | $14,108 | $18,429 |
| Federal Revenue | 14.6% | 9.2% |
| State Revenue | 56.8% | 33.4% |
| Local Revenue | 28.6% | 57.4% |
Coos Bay Sd 9
Federal State Local
Portland Sd 1j
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Coos Bay Sd 9 | Portland Sd 1j |
|---|---|---|
| White | 70.1% | 53.2% |
| African American | 0.5% | 9.0% |
| Hispanic or Latino | 15.2% | 18.9% |
| Asian | 0.5% | 5.2% |
| American Indian / Alaska Native | 4.1% | 0.5% |
| Pacific Islander | 0.3% | 0.7% |
| Multiracial | 9.4% | 12.6% |
| Free/Reduced Lunch | 46.9% | 43.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Coos Bay Sd 9 | Portland Sd 1j |
|---|---|---|
| AP Courses Offered | 2 | 88 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 384.3:1 | 260.5:1 |
| Chronic Absenteeism | 59.5% | 36.5% |
School Types
Coos Bay Sd 9
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Portland Sd 1j
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.