How do these districts compare?
| Metric | Colusa Unified | Willits Unified |
|---|---|---|
| Location | Colusa, California | Willits, California |
| Total Enrollment | 1,533 | 1,534 |
| Number of Schools | 5 | 6 |
| Student:Teacher Ratio | 23:1 | 18.2:1 |
Spending
| Metric | Colusa Unified | Willits Unified |
|---|---|---|
| Per-Pupil Expenditure | $14,597 | $17,364 |
| Federal Revenue | 7.5% | 15.8% |
| State Revenue | 67.5% | 57.1% |
| Local Revenue | 25.1% | 27.1% |
Colusa Unified
Federal State Local
Willits Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Colusa Unified | Willits Unified |
|---|---|---|
| White | 20.7% | 32.1% |
| African American | 1.2% | 0.3% |
| Hispanic or Latino | 71.1% | 30.6% |
| Asian | 0.7% | 0.4% |
| American Indian / Alaska Native | 4.2% | 4.8% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.0% | 31.8% |
| Free/Reduced Lunch | 61.1% | 59.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Colusa Unified | Willits Unified |
|---|---|---|
| AP Courses Offered | 3 | 5 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 316.8:1 | 302.7:1 |
| Chronic Absenteeism | 32.7% | 45.3% |
School Types
Colusa Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Willits Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.