How do these districts compare?
| Metric | Claymont City | Portsmouth City |
|---|---|---|
| Location | Dennison, Ohio | Portsmouth, Ohio |
| Total Enrollment | 1,629 | 1,630 |
| Number of Schools | 5 | 3 |
| Student:Teacher Ratio | 16.9:1 | 13.6:1 |
Spending
| Metric | Claymont City | Portsmouth City |
|---|---|---|
| Per-Pupil Expenditure | $15,879 | $18,597 |
| Federal Revenue | 15.8% | 30.7% |
| State Revenue | 60.0% | 46.4% |
| Local Revenue | 24.2% | 22.8% |
Claymont City
Federal State Local
Portsmouth City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Claymont City | Portsmouth City |
|---|---|---|
| White | 91.1% | 77.1% |
| African American | 1.5% | 5.9% |
| Hispanic or Latino | 2.9% | 6.1% |
| Asian | 0.1% | 0.3% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.1% | 10.4% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Claymont City | Portsmouth City |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 291:1 | 282:1 |
| Chronic Absenteeism | 28.8% | 42.4% |
School Types
Claymont City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Portsmouth City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.