How do these districts compare?
| Metric | City Academy | Winter Sports School |
|---|---|---|
| Location | Salt Lake City, Utah | Park City, Utah |
| Total Enrollment | 116 | 112 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 6.4:1 | 16.8:1 |
Spending
| Metric | City Academy | Winter Sports School |
|---|---|---|
| Per-Pupil Expenditure | $19,190 | $11,313 |
| Federal Revenue | 17.0% | 9.9% |
| State Revenue | 69.2% | 70.2% |
| Local Revenue | 13.8% | 19.9% |
City Academy
Federal State Local
Winter Sports School
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | City Academy | Winter Sports School |
|---|---|---|
| White | 40.2% | 88.6% |
| African American | 2.2% | 0.0% |
| Hispanic or Latino | 43.5% | 1.0% |
| Asian | 5.4% | 2.9% |
| American Indian / Alaska Native | 2.2% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.5% | 7.6% |
| Free/Reduced Lunch | 35.9% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | City Academy | Winter Sports School |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 108:1 | 111:1 |
| Chronic Absenteeism | 37.1% | 19.6% |
School Types
City Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Winter Sports School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.