How do these districts compare?
| Metric | Chautauqua Co Community | Leoti |
|---|---|---|
| Location | Sedan, Kansas | Leoti, Kansas |
| Total Enrollment | 398 | 392 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 9.4:1 | 10.7:1 |
Spending
| Metric | Chautauqua Co Community | Leoti |
|---|---|---|
| Per-Pupil Expenditure | $16,867 | $14,523 |
| Federal Revenue | 10.0% | 6.2% |
| State Revenue | 77.6% | 58.0% |
| Local Revenue | 12.4% | 35.8% |
Chautauqua Co Community
Federal State Local
Leoti
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chautauqua Co Community | Leoti |
|---|---|---|
| White | 79.2% | 58.9% |
| African American | 0.8% | 0.0% |
| Hispanic or Latino | 4.2% | 40.1% |
| Asian | 0.0% | 0.3% |
| American Indian / Alaska Native | 6.6% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 9.1% | 0.8% |
| Free/Reduced Lunch | 52.5% | 38.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chautauqua Co Community | Leoti |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 201.5:1 | 821.5:1 |
| Chronic Absenteeism | 29.4% | 9.9% |
School Types
Chautauqua Co Community
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Leoti
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.