How do these districts compare?
| Metric | Chagrin Falls Exempted Village | Indian Valley Local |
|---|---|---|
| Location | Chagrin Falls, Ohio | Gnadenhutten, Ohio |
| Total Enrollment | 1,714 | 1,712 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 14:1 | 17.7:1 |
Spending
| Metric | Chagrin Falls Exempted Village | Indian Valley Local |
|---|---|---|
| Per-Pupil Expenditure | $19,359 | $13,278 |
| Federal Revenue | 2.9% | 10.5% |
| State Revenue | 13.8% | 58.3% |
| Local Revenue | 83.3% | 31.2% |
Chagrin Falls Exempted Village
Federal State Local
Indian Valley Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chagrin Falls Exempted Village | Indian Valley Local |
|---|---|---|
| White | 90.9% | 97.5% |
| African American | 2.0% | 0.5% |
| Hispanic or Latino | 3.5% | 0.5% |
| Asian | 0.7% | 0.1% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.9% | 1.2% |
| Free/Reduced Lunch | 6.3% | 24.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chagrin Falls Exempted Village | Indian Valley Local |
|---|---|---|
| AP Courses Offered | 26 | 1 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 319.8:1 | 450:1 |
| Chronic Absenteeism | 11.1% | 18.5% |
School Types
Chagrin Falls Exempted Village
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Indian Valley Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.