How do these districts compare?
| Metric | Candeo Schools Inc. (1001161) | Destiny School Inc. (6258) |
|---|---|---|
| Location | Peoria, Arizona | Globe, Arizona |
| Total Enrollment | 349 | 340 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 4.4:1 | 17.9:1 |
Spending
| Metric | Candeo Schools Inc. (1001161) | Destiny School Inc. (6258) |
|---|---|---|
| Per-Pupil Expenditure | $6,312 | $11,497 |
| Federal Revenue | N/A | 31.5% |
| State Revenue | 93.3% | 64.8% |
| Local Revenue | 6.7% | 3.7% |
Candeo Schools Inc. (1001161)
Federal State Local
Destiny School Inc. (6258)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Candeo Schools Inc. (1001161) | Destiny School Inc. (6258) |
|---|---|---|
| White | 78.6% | 20.2% |
| African American | 1.4% | 0.8% |
| Hispanic or Latino | 5.7% | 18.9% |
| Asian | 5.7% | 2.1% |
| American Indian / Alaska Native | 0.0% | 55.6% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 8.6% | 2.4% |
| Free/Reduced Lunch | N/A | 43.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Candeo Schools Inc. (1001161) | Destiny School Inc. (6258) |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | N/A |
| Chronic Absenteeism | 24.6% | 38.8% |
School Types
Candeo Schools Inc. (1001161)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Destiny School Inc. (6258)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.