How do these districts compare?
| Metric | Caliber: ChangeMakers Academy District | Vallejo City Unified |
|---|---|---|
| Location | Vallejo, California | Vallejo, California |
| Total Enrollment | 919 | 10,330 |
| Number of Schools | 1 | 20 |
| Student:Teacher Ratio | 20.6:1 | 23.5:1 |
Spending
| Metric | Caliber: ChangeMakers Academy District | Vallejo City Unified |
|---|---|---|
| Per-Pupil Expenditure | $16,733 | $19,118 |
| Federal Revenue | 16.4% | 13.6% |
| State Revenue | 63.2% | 59.2% |
| Local Revenue | 20.4% | 27.2% |
Caliber: ChangeMakers Academy District
Federal State Local
Vallejo City Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Caliber: ChangeMakers Academy District | Vallejo City Unified |
|---|---|---|
| White | 3.3% | 4.6% |
| African American | 23.4% | 21.1% |
| Hispanic or Latino | 57.7% | 54.8% |
| Asian | 8.8% | 11.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.3% | 1.5% |
| Multiracial | 6.5% | 6.5% |
| Free/Reduced Lunch | 67.0% | 62.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Caliber: ChangeMakers Academy District | Vallejo City Unified |
|---|---|---|
| AP Courses Offered | N/A | 24 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 264.7:1 |
| Chronic Absenteeism | 0.9% | 52.4% |
School Types
Caliber: ChangeMakers Academy District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Vallejo City Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.