How do these districts compare?
| Metric | Blue River Valley Schools | Indianapolis Public Schools |
|---|---|---|
| Location | New Castle, Indiana | Indianapolis, Indiana |
| Total Enrollment | 642 | 22,027 |
| Number of Schools | 2 | 54 |
| Student:Teacher Ratio | 13.7:1 | 23.9:1 |
Spending
| Metric | Blue River Valley Schools | Indianapolis Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $16,357 | $26,790 |
| Federal Revenue | 15.6% | 12.3% |
| State Revenue | 55.4% | 53.5% |
| Local Revenue | 29.0% | 34.1% |
Blue River Valley Schools
Federal State Local
Indianapolis Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Blue River Valley Schools | Indianapolis Public Schools |
|---|---|---|
| White | 92.3% | 23.0% |
| African American | 0.3% | 35.6% |
| Hispanic or Latino | 3.6% | 33.7% |
| Asian | 0.3% | 1.0% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.5% | 6.4% |
| Free/Reduced Lunch | 46.2% | 67.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Blue River Valley Schools | Indianapolis Public Schools |
|---|---|---|
| AP Courses Offered | 1 | 95 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 310:1 | 306.3:1 |
| Chronic Absenteeism | 13.4% | 39.0% |
School Types
Blue River Valley Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Indianapolis Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.