How do these districts compare?
| Metric | Bernie R-Xiii | Lincoln R-II |
|---|---|---|
| Location | Bernie, Missouri | Lincoln, Missouri |
| Total Enrollment | 508 | 513 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 11.1:1 | 12.2:1 |
Spending
| Metric | Bernie R-Xiii | Lincoln R-II |
|---|---|---|
| Per-Pupil Expenditure | $11,583 | $11,363 |
| Federal Revenue | 23.7% | 17.7% |
| State Revenue | 37.2% | 30.6% |
| Local Revenue | 39.2% | 51.7% |
Bernie R-Xiii
Federal State Local
Lincoln R-II
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bernie R-Xiii | Lincoln R-II |
|---|---|---|
| White | 89.3% | 95.7% |
| African American | 1.4% | 0.2% |
| Hispanic or Latino | 2.7% | 1.9% |
| Asian | 0.0% | 0.2% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 6.3% | 1.6% |
| Free/Reduced Lunch | 43.3% | 43.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bernie R-Xiii | Lincoln R-II |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 270:1 | 240:1 |
| Chronic Absenteeism | 8.5% | 15.5% |
School Types
Bernie R-Xiii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Lincoln R-II
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.