How do these districts compare?
| Metric | Berlin-Boylston | Hopedale |
|---|---|---|
| Location | Boylston, Massachusetts | Hopedale, Massachusetts |
| Total Enrollment | 1,084 | 1,105 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 11.9:1 | 13.8:1 |
Spending
| Metric | Berlin-Boylston | Hopedale |
|---|---|---|
| Per-Pupil Expenditure | $19,139 | $18,706 |
| Federal Revenue | 5.7% | 7.3% |
| State Revenue | 21.1% | 39.8% |
| Local Revenue | 73.2% | 52.9% |
Berlin-Boylston
Federal State Local
Hopedale
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berlin-Boylston | Hopedale |
|---|---|---|
| White | 79.3% | 77.4% |
| African American | 1.4% | 0.8% |
| Hispanic or Latino | 10.6% | 13.6% |
| Asian | 4.1% | 2.3% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 4.2% | 5.5% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berlin-Boylston | Hopedale |
|---|---|---|
| AP Courses Offered | 13 | 11 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 318:1 | 181.5:1 |
| Chronic Absenteeism | 11.4% | 13.8% |
School Types
Berlin-Boylston
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Hopedale
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.