How do these districts compare?
| Metric | Beaufort 01 | Richland 01 |
|---|---|---|
| Location | Beaufort, South Carolina | Columbia, South Carolina |
| Total Enrollment | 21,439 | 22,037 |
| Number of Schools | 32 | 47 |
| Student:Teacher Ratio | 10.7:1 | 12.4:1 |
Spending
| Metric | Beaufort 01 | Richland 01 |
|---|---|---|
| Per-Pupil Expenditure | $17,232 | $18,992 |
| Federal Revenue | 13.4% | 13.6% |
| State Revenue | 30.2% | 28.3% |
| Local Revenue | 56.5% | 58.1% |
Beaufort 01
Federal State Local
Richland 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Beaufort 01 | Richland 01 |
|---|---|---|
| White | 31.4% | 14.5% |
| African American | 30.3% | 70.1% |
| Hispanic or Latino | 30.7% | 8.7% |
| Asian | 1.1% | 1.0% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 6.3% | 5.6% |
| Free/Reduced Lunch | 47.8% | 100.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Beaufort 01 | Richland 01 |
|---|---|---|
| AP Courses Offered | 27 | 56 |
| Schools with AP | 4 | 7 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 310.1:1 | 293.5:1 |
| Chronic Absenteeism | 20.6% | 30.0% |
School Types
Beaufort 01
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 17
Richland 01
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 29
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.