How do these districts compare?
| Metric | Avenue City R-Ix | Oregon-Howell R-III |
|---|---|---|
| Location | Cosby, Missouri | Koshkonong, Missouri |
| Total Enrollment | 227 | 226 |
| Number of Schools | 1 | 2 |
| Student:Teacher Ratio | 12.9:1 | 8.3:1 |
Spending
| Metric | Avenue City R-Ix | Oregon-Howell R-III |
|---|---|---|
| Per-Pupil Expenditure | $9,819 | $14,487 |
| Federal Revenue | 8.4% | 17.4% |
| State Revenue | 32.0% | 37.3% |
| Local Revenue | 59.6% | 45.2% |
Avenue City R-Ix
Federal State Local
Oregon-Howell R-III
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Avenue City R-Ix | Oregon-Howell R-III |
|---|---|---|
| White | 95.2% | 86.5% |
| African American | 0.0% | 2.1% |
| Hispanic or Latino | 2.2% | 5.8% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.6% | 5.1% |
| Free/Reduced Lunch | 7.0% | 61.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Avenue City R-Ix | Oregon-Howell R-III |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 380:1 | 215:1 |
| Chronic Absenteeism | 7.0% | 37.9% |
School Types
Avenue City R-Ix
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Oregon-Howell R-III
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.