How do these districts compare?
| Metric | Avalon School | Truman Public School District |
|---|---|---|
| Location | Saint Paul, Minnesota | Truman, Minnesota |
| Total Enrollment | 248 | 246 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 10.4:1 | 9.9:1 |
Spending
| Metric | Avalon School | Truman Public School District |
|---|---|---|
| Per-Pupil Expenditure | $17,520 | $18,780 |
| Federal Revenue | 6.3% | 14.4% |
| State Revenue | 88.5% | 59.8% |
| Local Revenue | 5.1% | 25.8% |
Avalon School
Federal State Local
Truman Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Avalon School | Truman Public School District |
|---|---|---|
| White | 63.8% | 86.4% |
| African American | 8.5% | 0.0% |
| Hispanic or Latino | 12.3% | 6.3% |
| Asian | 2.7% | 0.3% |
| American Indian / Alaska Native | 3.0% | 0.0% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 9.7% | 6.6% |
| Free/Reduced Lunch | 24.5% | 48.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Avalon School | Truman Public School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 253:1 |
| Chronic Absenteeism | 47.7% | 19.6% |
School Types
Avalon School
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Truman Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.