How do these districts compare?
| Metric | Ashland City | Hamilton Local |
|---|---|---|
| Location | Ashland, Ohio | Columbus, Ohio |
| Total Enrollment | 3,125 | 3,082 |
| Number of Schools | 5 | 5 |
| Student:Teacher Ratio | 20.4:1 | 21.8:1 |
Spending
| Metric | Ashland City | Hamilton Local |
|---|---|---|
| Per-Pupil Expenditure | $12,055 | $11,458 |
| Federal Revenue | 15.8% | 17.8% |
| State Revenue | 34.2% | 55.6% |
| Local Revenue | 50.0% | 26.6% |
Ashland City
Federal State Local
Hamilton Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ashland City | Hamilton Local |
|---|---|---|
| White | 90.6% | 62.6% |
| African American | 1.1% | 17.5% |
| Hispanic or Latino | 2.8% | 8.2% |
| Asian | 0.6% | 1.4% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.7% | 10.0% |
| Free/Reduced Lunch | 42.8% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ashland City | Hamilton Local |
|---|---|---|
| AP Courses Offered | 3 | 1 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 599.8:1 | 683.5:1 |
| Chronic Absenteeism | 18.3% | 32.5% |
School Types
Ashland City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Hamilton Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.