How do these districts compare?
| Metric | Arlington Elementary District (4274) | Peoria Unified School District (4237) |
|---|---|---|
| Location | ARLINGTON, Arizona | GLENDALE, Arizona |
| Total Enrollment | 279 | 36,527 |
| Number of Schools | 1 | 44 |
| Student:Teacher Ratio | — | 17.8:1 |
Spending
| Metric | Arlington Elementary District (4274) | Peoria Unified School District (4237) |
|---|---|---|
| Per-Pupil Expenditure | $13,863 | $10,264 |
| Federal Revenue | 22.9% | 15.6% |
| State Revenue | 7.9% | 49.0% |
| Local Revenue | 69.1% | 35.4% |
Arlington Elementary District (4274)
Federal State Local
Peoria Unified School District (4237)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Arlington Elementary District (4274) | Peoria Unified School District (4237) |
|---|---|---|
| White | 33.3% | 42.8% |
| African American | 0.3% | 5.4% |
| Hispanic or Latino | 65.0% | 42.1% |
| Asian | 0.3% | 2.8% |
| American Indian / Alaska Native | 0.0% | 1.5% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 1.0% | 5.2% |
| Free/Reduced Lunch | 39.8% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Arlington Elementary District (4274) | Peoria Unified School District (4237) |
|---|---|---|
| AP Courses Offered | — | 70 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 296.9:1 |
| Chronic Absenteeism | 56.9% | 55.0% |
School Types
Arlington Elementary District (4274)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.