How do these districts compare?
| Metric | Arizona Goodwill Education Services (1001949) | Gila County Regional School District (87600) |
|---|---|---|
| Location | Phoenix, Arizona | Globe, Arizona |
| Total Enrollment | 12 | 15 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | N/A | N/A |
Spending
| Metric | Arizona Goodwill Education Services (1001949) | Gila County Regional School District (87600) |
|---|---|---|
| Per-Pupil Expenditure | N/A | $20,800 |
| Federal Revenue | N/A | 88.1% |
| State Revenue | N/A | 10.0% |
| Local Revenue | N/A | 1.9% |
Gila County Regional School District (87600)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Arizona Goodwill Education Services (1001949) | Gila County Regional School District (87600) |
|---|---|---|
| White | 15.8% | 0.0% |
| African American | 26.3% | 0.0% |
| Hispanic or Latino | 52.6% | 0.0% |
| Asian | 5.3% | 0.0% |
| American Indian / Alaska Native | 0.0% | 100.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 0.0% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Arizona Goodwill Education Services (1001949) | Gila County Regional School District (87600) |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | N/A |
| Chronic Absenteeism | N/A | N/A |
School Types
Arizona Goodwill Education Services (1001949)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Gila County Regional School District (87600)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.