How do these districts compare?
| Metric | Antioch CCSD 34 | Chsd 117 |
|---|---|---|
| Location | Antioch, Illinois | Lake Villa, Illinois |
| Total Enrollment | 2,672 | 2,626 |
| Number of Schools | 5 | 2 |
| Student:Teacher Ratio | 13.9:1 | 15:1 |
Spending
| Metric | Antioch CCSD 34 | Chsd 117 |
|---|---|---|
| Per-Pupil Expenditure | $16,479 | $23,628 |
| Federal Revenue | 5.5% | 3.1% |
| State Revenue | 34.5% | 34.8% |
| Local Revenue | 60.0% | 62.1% |
Antioch CCSD 34
Federal State Local
Chsd 117
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Antioch CCSD 34 | Chsd 117 |
|---|---|---|
| White | 65.4% | 71.8% |
| African American | 3.9% | 4.7% |
| Hispanic or Latino | 22.6% | 17.1% |
| Asian | 2.1% | 3.8% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 5.7% | 2.3% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Antioch CCSD 34 | Chsd 117 |
|---|---|---|
| AP Courses Offered | N/A | 48 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 254.5:1 |
| Chronic Absenteeism | 18.5% | 25.6% |
School Types
Antioch CCSD 34
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Chsd 117
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.