How do these districts compare?
| Metric | Anaheim Union High | Centralia Elementary |
|---|---|---|
| Location | Anaheim, California | Buena Park, California |
| Total Enrollment | 27,748 | 4,129 |
| Number of Schools | 21 | 8 |
| Student:Teacher Ratio | 21.6:1 | 25:1 |
Spending
| Metric | Anaheim Union High | Centralia Elementary |
|---|---|---|
| Per-Pupil Expenditure | $18,314 | $15,375 |
| Federal Revenue | 12.8% | 12.1% |
| State Revenue | 57.5% | 46.6% |
| Local Revenue | 29.7% | 41.3% |
Anaheim Union High
Federal State Local
Centralia Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Anaheim Union High | Centralia Elementary |
|---|---|---|
| White | 8.5% | 10.9% |
| African American | 2.3% | 1.9% |
| Hispanic or Latino | 69.5% | 54.7% |
| Asian | 16.2% | 25.3% |
| American Indian / Alaska Native | 0.8% | 0.3% |
| Pacific Islander | 0.5% | 0.5% |
| Multiracial | 2.2% | 6.5% |
| Free/Reduced Lunch | 66.4% | 51.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Anaheim Union High | Centralia Elementary |
|---|---|---|
| AP Courses Offered | 119 | N/A |
| Schools with AP | 10 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 333.1:1 | N/A |
| Chronic Absenteeism | 26.6% | 25.3% |
School Types
Anaheim Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Centralia Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.