How do these districts compare?
| Metric | Alta Vista Innovation High District | Fresno Unified |
|---|---|---|
| Location | Hesperia, California | Fresno, California |
| Total Enrollment | 2,023 | 69,668 |
| Number of Schools | 1 | 100 |
| Student:Teacher Ratio | 26.6:1 | 19.6:1 |
Spending
| Metric | Alta Vista Innovation High District | Fresno Unified |
|---|---|---|
| Per-Pupil Expenditure | $16,750 | $20,737 |
| Federal Revenue | 9.8% | 21.2% |
| State Revenue | 88.1% | 66.8% |
| Local Revenue | 2.1% | 12.0% |
Alta Vista Innovation High District
Federal State Local
Fresno Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Alta Vista Innovation High District | Fresno Unified |
|---|---|---|
| White | — | 7.6% |
| African American | — | 7.4% |
| Hispanic or Latino | — | 70.1% |
| Asian | — | 10.3% |
| American Indian / Alaska Native | — | 0.8% |
| Pacific Islander | — | 0.5% |
| Multiracial | — | 3.3% |
| Free/Reduced Lunch | 81.7% | 67.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Alta Vista Innovation High District | Fresno Unified |
|---|---|---|
| AP Courses Offered | 1 | 118 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 540.8:1 | 395.3:1 |
| Chronic Absenteeism | — | 55.5% |
School Types
Alta Vista Innovation High District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.