How do these districts compare?
| Metric | Albert Einstein Academy for Letters Arts and Sciences-Ohio | Cincinnati Public Schools |
|---|---|---|
| Location | North Olmsted, Ohio | Cincinnati, Ohio |
| Total Enrollment | 390 | 35,585 |
| Number of Schools | 1 | 65 |
| Student:Teacher Ratio | 9.8:1 | 17:1 |
Spending
| Metric | Albert Einstein Academy for Letters Arts and Sciences-Ohio | Cincinnati Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $11,743 | $20,319 |
| Federal Revenue | 14.3% | 21.8% |
| State Revenue | 85.1% | 24.6% |
| Local Revenue | 0.7% | 53.6% |
Albert Einstein Academy for Letters Arts and Sciences-Ohio
Federal State Local
Cincinnati Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Albert Einstein Academy for Letters Arts and Sciences-Ohio | Cincinnati Public Schools |
|---|---|---|
| White | 60.3% | 17.8% |
| African American | 8.1% | 62.7% |
| Hispanic or Latino | 14.1% | 10.7% |
| Asian | 9.4% | 0.8% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 7.7% | 7.7% |
| Free/Reduced Lunch | — | 23.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Albert Einstein Academy for Letters Arts and Sciences-Ohio | Cincinnati Public Schools |
|---|---|---|
| AP Courses Offered | — | 109 |
| Schools with AP | 0 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 297:1 | 477:1 |
| Chronic Absenteeism | — | 57.3% |
School Types
Albert Einstein Academy for Letters Arts and Sciences-Ohio
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Cincinnati Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.