How do these districts compare?
| Metric | Alabama Aerospace and Aviation | Montgomery County |
|---|---|---|
| Location | Bessemer, Alabama | Montgomery, Alabama |
| Total Enrollment | 79 | 26,821 |
| Number of Schools | 1 | 51 |
| Student:Teacher Ratio | 15.8:1 | 17.5:1 |
Spending
| Metric | Alabama Aerospace and Aviation | Montgomery County |
|---|---|---|
| Per-Pupil Expenditure | — | $12,933 |
| Federal Revenue | 32.8% | 25.7% |
| State Revenue | 15.8% | 55.2% |
| Local Revenue | 51.4% | 19.1% |
Alabama Aerospace and Aviation
Federal State Local
Montgomery County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Alabama Aerospace and Aviation | Montgomery County |
|---|---|---|
| White | 8.1% | 5.9% |
| African American | 78.3% | 74.4% |
| Hispanic or Latino | 7.5% | 13.5% |
| Asian | 0.6% | 3.6% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 5.6% | 2.2% |
| Free/Reduced Lunch | 50.6% | 67.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Alabama Aerospace and Aviation | Montgomery County |
|---|---|---|
| AP Courses Offered | — | 73 |
| Schools with AP | 0 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 497.7:1 |
| Chronic Absenteeism | — | 31.9% |
School Types
Alabama Aerospace and Aviation
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Montgomery County
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.