Academy of Mathematics and Science Inc. (79961) vs Daisy Education Corporation dba Sonoran Science Ac (79049)
How do these districts compare?
| Metric | Academy of Mathematics and Science Inc. (79961) | Daisy Education Corporation dba Sonoran Science Ac (79049) |
|---|---|---|
| Location | Tucson, Arizona | Tucson, Arizona |
| Total Enrollment | 792 | 791 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 15.3:1 | 11.1:1 |
Spending
| Metric | Academy of Mathematics and Science Inc. (79961) | Daisy Education Corporation dba Sonoran Science Ac (79049) |
|---|---|---|
| Per-Pupil Expenditure | $11,285 | $9,613 |
| Federal Revenue | 13.7% | 18.8% |
| State Revenue | 76.6% | 79.3% |
| Local Revenue | 9.7% | 1.9% |
Academy of Mathematics and Science Inc. (79961)
Federal State Local
Daisy Education Corporation dba Sonoran Science Ac (79049)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Academy of Mathematics and Science Inc. (79961) | Daisy Education Corporation dba Sonoran Science Ac (79049) |
|---|---|---|
| White | 9.1% | 37.0% |
| African American | 5.7% | 11.3% |
| Hispanic or Latino | 82.4% | 37.6% |
| Asian | 0.5% | 4.7% |
| American Indian / Alaska Native | 1.7% | 0.8% |
| Pacific Islander | 0.5% | 0.7% |
| Multiracial | 0.0% | 7.7% |
| Free/Reduced Lunch | 57.8% | 32.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Academy of Mathematics and Science Inc. (79961) | Daisy Education Corporation dba Sonoran Science Ac (79049) |
|---|---|---|
| AP Courses Offered | N/A | 28 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 569:1 | N/A |
| Chronic Absenteeism | 49.2% | 36.7% |
School Types
Academy of Mathematics and Science Inc. (79961)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 1
Daisy Education Corporation dba Sonoran Science Ac (79049)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.