How do these schools compare?
| Metric | Van Corlaer Elementary School | Woodlawn Elementary School |
|---|---|---|
| Location | Schenectady, NY | Schenectady, NY |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 311 | 502 |
| Student:Teacher Ratio | 8.9:1 | 14.8:1 |
| Free/Reduced Lunch | 78.4% | 71.9% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Van Corlaer Elementary School | Woodlawn Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $22,134 | $22,134 |
| District | Schenectady City School District | Schenectady City School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Van Corlaer Elementary School | Woodlawn Elementary School |
|---|---|---|
| White | 17.4% | 23.5% |
| African American | 19.6% | 15.3% |
| Hispanic or Latino | 26.0% | 22.5% |
| Asian | 24.1% | 28.5% |
| American Indian / Alaska Native | 0.6% | 0.2% |
| Pacific Islander | 1.0% | 0.2% |
| Multiracial | 11.3% | 9.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Van Corlaer Elementary School | Woodlawn Elementary School |
|---|---|---|
| AP Courses Offered | - | - |
| Gifted Program | No | No |
| Counselor Ratio | - | - |
| Chronic Absenteeism | 99.4% | 56.2% |
| IDEA Students | - | - |
| In-School Suspensions | 0 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2024-25 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.