How do these schools compare?
| Metric | UPLIFT ELEVATE PREPARATORY SCHOOL | UPLIFT HAMPTON PREPARATORY PRI |
|---|---|---|
| Location | FORT WORTH, TX | DALLAS, TX |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 650 | 712 |
| Student:Teacher Ratio | 15:1 | 22.4:1 |
| Free/Reduced Lunch | 70.3% | 81.3% |
| Charter School | Yes | Yes |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | UPLIFT ELEVATE PREPARATORY SCHOOL | UPLIFT HAMPTON PREPARATORY PRI |
|---|---|---|
| District Per-Pupil Expenditure | $11,316 | $11,316 |
| District | UPLIFT EDUCATION | UPLIFT EDUCATION |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | UPLIFT ELEVATE PREPARATORY SCHOOL | UPLIFT HAMPTON PREPARATORY PRI |
|---|---|---|
| White | 12.9% | 0.7% |
| African American | 29.8% | 68.1% |
| Hispanic or Latino | 47.1% | 26.1% |
| Asian | 3.5% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 6.6% | 4.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | UPLIFT ELEVATE PREPARATORY SCHOOL | UPLIFT HAMPTON PREPARATORY PRI |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 650:1 | 712:1 |
| Chronic Absenteeism | 21.1% | 21.1% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.