How do these schools compare?
| Metric | Rossview High | St. Bethlehem Elementary |
|---|---|---|
| Location | Clarksville, TN | Clarksville, TN |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 1,529 | 504 |
| Student:Teacher Ratio | 19.3:1 | 15.8:1 |
| Free/Reduced Lunch | — | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Rossview High | St. Bethlehem Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $12,015 | $12,015 |
| District | Montgomery County | Montgomery County |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Rossview High | St. Bethlehem Elementary |
|---|---|---|
| White | 50.6% | — |
| African American | 19.9% | — |
| Hispanic or Latino | 14.7% | — |
| Asian | 4.0% | — |
| American Indian / Alaska Native | 0.4% | — |
| Pacific Islander | 0.3% | — |
| Multiracial | 10.1% | — |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Rossview High | St. Bethlehem Elementary |
|---|---|---|
| AP Courses Offered | 15 | — |
| Gifted Program | Yes | No |
| Counselor Ratio | 254.8:1 | 504:1 |
| Chronic Absenteeism | 24.5% | 25.4% |
| IDEA Students | — | — |
| In-School Suspensions | 262 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.