How do these schools compare?
| Metric | Rio Vista Elementary | Westwind Elementary School |
|---|---|---|
| Location | AVONDALE, AZ | Phoenix, AZ |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 662 | 932 |
| Student:Teacher Ratio | 18.3:1 | 20.3:1 |
| Free/Reduced Lunch | 54.9% | 66.9% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Rio Vista Elementary | Westwind Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $12,408 | $12,408 |
| District | Pendergast Elementary District (4283) | Pendergast Elementary District (4283) |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Rio Vista Elementary | Westwind Elementary School |
|---|---|---|
| White | 6.5% | 4.6% |
| African American | 12.8% | 3.5% |
| Hispanic or Latino | 73.0% | 89.1% |
| Asian | 1.4% | 1.1% |
| American Indian / Alaska Native | 2.1% | 0.3% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 3.9% | 1.4% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Rio Vista Elementary | Westwind Elementary School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 662:1 | 466:1 |
| Chronic Absenteeism | 3.0% | 49.4% |
| IDEA Students | — | — |
| In-School Suspensions | 51 | 71 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.