How do these schools compare?
| Metric | Ranger Elementary/Middle | Tri-County Early College High |
|---|---|---|
| Location | Murphy, NC | Murphy, NC |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 264 | 153 |
| Student:Teacher Ratio | 12.3:1 | 16.1:1 |
| Free/Reduced Lunch | 98.8% | 59.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Ranger Elementary/Middle | Tri-County Early College High |
|---|---|---|
| District Per-Pupil Expenditure | $16,832 | $16,832 |
| District | Cherokee County Schools | Cherokee County Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Ranger Elementary/Middle | Tri-County Early College High |
|---|---|---|
| White | 91.3% | 73.2% |
| African American | 0.8% | 2.6% |
| Hispanic or Latino | 4.9% | 15.7% |
| Asian | 0.0% | 2.6% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.0% | 5.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Ranger Elementary/Middle | Tri-County Early College High |
|---|---|---|
| AP Courses Offered | — | 1 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 264:1 | 153:1 |
| Chronic Absenteeism | 41.7% | 39.9% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.