How do these schools compare?
| Metric | Nakina Middle | South Columbus High |
|---|---|---|
| Location | Nakina, NC | Tabor City, NC |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 194 | 669 |
| Student:Teacher Ratio | 17.8:1 | 16.5:1 |
| Free/Reduced Lunch | 98.6% | 99.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Nakina Middle | South Columbus High |
|---|---|---|
| District Per-Pupil Expenditure | $13,748 | $13,748 |
| District | Columbus County Schools | Columbus County Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Nakina Middle | South Columbus High |
|---|---|---|
| White | 60.3% | 61.1% |
| African American | 7.7% | 23.5% |
| Hispanic or Latino | 27.8% | 12.0% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.6% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.1% | 2.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Nakina Middle | South Columbus High |
|---|---|---|
| AP Courses Offered | — | 6 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 194:1 | 669:1 |
| Chronic Absenteeism | 34.5% | 46.3% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 238 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.