How do these schools compare?
| Metric | MAUMELLE HIGH SCHOOL | OAK GROVE ELEMENTARY SCHOOL |
|---|---|---|
| Location | MAUMELLE, AR | NORTH LITTLE ROCK, AR |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 869 | 193 |
| Student:Teacher Ratio | 13.2:1 | 18.1:1 |
| Free/Reduced Lunch | 30.0% | 97.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | MAUMELLE HIGH SCHOOL | OAK GROVE ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $16,702 | $16,702 |
| District | PULASKI CO. SPEC. SCHOOL DIST. | PULASKI CO. SPEC. SCHOOL DIST. |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | MAUMELLE HIGH SCHOOL | OAK GROVE ELEMENTARY SCHOOL |
|---|---|---|
| White | 35.4% | 30.6% |
| African American | 49.7% | 44.0% |
| Hispanic or Latino | 7.4% | 17.6% |
| Asian | 2.1% | 0.0% |
| American Indian / Alaska Native | 0.1% | 1.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 5.1% | 6.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | MAUMELLE HIGH SCHOOL | OAK GROVE ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | 12 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 289.7:1 | 965:1 |
| Chronic Absenteeism | 9.1% | 38.9% |
| IDEA Students | — | — |
| In-School Suspensions | 31 | 2 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.