How do these schools compare?
| Metric | Mary Ford Early Childhood Learning and Family Center | Wando High |
|---|---|---|
| Location | North Charleston, SC | Mount Pleasant, SC |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 244 | 2,588 |
| Student:Teacher Ratio | 12.3:1 | 17.1:1 |
| Free/Reduced Lunch | 100.0% | 17.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Mary Ford Early Childhood Learning and Family Center | Wando High |
|---|---|---|
| District Per-Pupil Expenditure | $20,688 | $20,688 |
| District | Charleston 01 | Charleston 01 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Mary Ford Early Childhood Learning and Family Center | Wando High |
|---|---|---|
| White | 0.8% | 79.6% |
| African American | 87.7% | 9.7% |
| Hispanic or Latino | 7.0% | 4.9% |
| Asian | 0.0% | 2.6% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.5% | 3.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Mary Ford Early Childhood Learning and Family Center | Wando High |
|---|---|---|
| AP Courses Offered | — | 27 |
| Gifted Program | No | Yes |
| Counselor Ratio | 244:1 | 258.8:1 |
| Chronic Absenteeism | 16.0% | 37.9% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 129 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.