How do these schools compare?
| Metric | Manhattan Beach Middle | Mira Costa High |
|---|---|---|
| Location | Manhattan Beach, CA | Manhattan Beach, CA |
| School Type | regular | regular |
| Grade Level | middle | high |
| Enrollment | 1,175 | 2,473 |
| Student:Teacher Ratio | 21.8:1 | 23.3:1 |
| Free/Reduced Lunch | 4.2% | 6.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Manhattan Beach Middle | Mira Costa High |
|---|---|---|
| District Per-Pupil Expenditure | $23,672 | $23,672 |
| District | Manhattan Beach Unified | Manhattan Beach Unified |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Manhattan Beach Middle | Mira Costa High |
|---|---|---|
| White | 56.9% | 59.1% |
| African American | 0.9% | 1.2% |
| Hispanic or Latino | 13.0% | 14.8% |
| Asian | 13.7% | 11.2% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 15.3% | 13.4% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Manhattan Beach Middle | Mira Costa High |
|---|---|---|
| AP Courses Offered | — | 23 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 255.4:1 | 290.9:1 |
| Chronic Absenteeism | 12.3% | 9.1% |
| IDEA Students | — | — |
| In-School Suspensions | 4 | 11 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.