How do these schools compare?
| Metric | Madison Central High School | Madison Middle School |
|---|---|---|
| Location | Richmond, KY | Richmond, KY |
| School Type | regular | regular |
| Grade Level | high | middle |
| Enrollment | 2,107 | 586 |
| Student:Teacher Ratio | 19.4:1 | 16.8:1 |
| Free/Reduced Lunch | 44.8% | 45.5% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Madison Central High School | Madison Middle School |
|---|---|---|
| District Per-Pupil Expenditure | $15,043 | $15,043 |
| District | Madison County | Madison County |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Madison Central High School | Madison Middle School |
|---|---|---|
| White | 76.8% | 74.1% |
| African American | 6.6% | 6.1% |
| Hispanic or Latino | 9.1% | 7.2% |
| Asian | 1.6% | 1.5% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.2% | 0.5% |
| Multiracial | 5.6% | 10.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Madison Central High School | Madison Middle School |
|---|---|---|
| AP Courses Offered | 21 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 421.4:1 | 586:1 |
| Chronic Absenteeism | 33.0% | 23.4% |
| IDEA Students | — | — |
| In-School Suspensions | 223 | 79 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.