How do these schools compare?
| Metric | Lin-Wood Public School (High) | Lin-Wood Public School (Middle) |
|---|---|---|
| Location | Lincoln, NH | Lincoln, NH |
| School Type | regular | regular |
| Grade Level | high | middle |
| Enrollment | 82 | 58 |
| Student:Teacher Ratio | 7.3:1 | 7.7:1 |
| Free/Reduced Lunch | 14.9% | 14.5% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Lin-Wood Public School (High) | Lin-Wood Public School (Middle) |
|---|---|---|
| District Per-Pupil Expenditure | $29,844 | $29,844 |
| District | Lincoln-Woodstock Cooperative School District | Lincoln-Woodstock Cooperative School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Lin-Wood Public School (High) | Lin-Wood Public School (Middle) |
|---|---|---|
| White | 90.2% | 93.1% |
| African American | 1.2% | 1.7% |
| Hispanic or Latino | 1.2% | 1.7% |
| Asian | 3.7% | 1.7% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.7% | 1.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Lin-Wood Public School (High) | Lin-Wood Public School (Middle) |
|---|---|---|
| AP Courses Offered | 4 | — |
| Gifted Program | No | No |
| Counselor Ratio | 136.7:1 | 145:1 |
| Chronic Absenteeism | 54.9% | 44.8% |
| IDEA Students | — | — |
| In-School Suspensions | 3 | 2 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.