How do these schools compare?
| Metric | Lake Murray Elementary | Lexington High |
|---|---|---|
| Location | Lexington, SC | Lexington, SC |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 813 | 2,536 |
| Student:Teacher Ratio | 15.3:1 | 14:1 |
| Free/Reduced Lunch | 10.5% | 14.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Lake Murray Elementary | Lexington High |
|---|---|---|
| District Per-Pupil Expenditure | $16,643 | $16,643 |
| District | Lexington 01 | Lexington 01 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Lake Murray Elementary | Lexington High |
|---|---|---|
| White | 75.2% | 72.3% |
| African American | 7.9% | 11.9% |
| Hispanic or Latino | 4.6% | 8.2% |
| Asian | 6.8% | 3.3% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 5.2% | 3.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Lake Murray Elementary | Lexington High |
|---|---|---|
| AP Courses Offered | — | 9 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 325.2:1 | 422.7:1 |
| Chronic Absenteeism | 10.8% | 39.0% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 544 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.