How do these schools compare?
| Metric | Joseph Lane Middle School | Phoenix School |
|---|---|---|
| Location | Roseburg, OR | Roseburg, OR |
| School Type | regular | regular |
| Grade Level | middle | other |
| Enrollment | 581 | 154 |
| Student:Teacher Ratio | 15.3:1 | 13.2:1 |
| Free/Reduced Lunch | 68.4% | 94.2% |
| Charter School | No | Yes |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Joseph Lane Middle School | Phoenix School |
|---|---|---|
| District Per-Pupil Expenditure | $14,265 | $14,265 |
| District | Douglas County SD 4 | Douglas County SD 4 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Joseph Lane Middle School | Phoenix School |
|---|---|---|
| White | 76.4% | 78.1% |
| African American | 0.5% | 0.0% |
| Hispanic or Latino | 14.3% | 10.6% |
| Asian | 1.4% | 0.0% |
| American Indian / Alaska Native | 1.4% | 2.0% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 5.7% | 9.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Joseph Lane Middle School | Phoenix School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | No |
| Counselor Ratio | 193.7:1 | — |
| Chronic Absenteeism | 54.2% | 100.0% |
| IDEA Students | — | — |
| In-School Suspensions | 43 | 19 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.