How do these schools compare?
| Metric | JOHN F KENNEDY MIDDLE SCHOOL | WOODROW WILSON ELEMENTARY SCHOOL |
|---|---|---|
| Location | CHEEKTOWAGA, NY | SLOAN, NY |
| School Type | regular | regular |
| Grade Level | middle | elementary |
| Enrollment | 299 | 284 |
| Student:Teacher Ratio | 10:1 | 12.1:1 |
| Free/Reduced Lunch | 48.7% | 46.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | JOHN F KENNEDY MIDDLE SCHOOL | WOODROW WILSON ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $25,954 | $25,954 |
| District | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | JOHN F KENNEDY MIDDLE SCHOOL | WOODROW WILSON ELEMENTARY SCHOOL |
|---|---|---|
| White | 59.2% | 55.3% |
| African American | 11.7% | 12.0% |
| Hispanic or Latino | 11.4% | 8.1% |
| Asian | 8.4% | 13.4% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 9.4% | 10.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | JOHN F KENNEDY MIDDLE SCHOOL | WOODROW WILSON ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 299:1 | — |
| Chronic Absenteeism | 49.8% | 52.8% |
| IDEA Students | — | — |
| In-School Suspensions | 32 | 5 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.